Size Chart

Moli's Zentai Size Chart

Size  Height(cm) Weight(kg)
S 155-160 45-50
M 165-170 50-60
L 175-180 65-70
XL 180-185 75-80

 

NEOGAN Latex Size Chart(Women)

Size Height(cm) Collar Shoulder width  Chest 
XS 155 32 35 74-78
S 155 33 36 78-82
M 160 34 37 82-86
L 165 35 38 86-90
XL 165 36 39 90-94
XXL 170 37 40 94-98
Girth  Hips Thigh circumference Knee circumference

Calf circumference

58-62 80-84 48 32 29
62-66 84-88 50 34 31
66-70 88-92 52 36 33
70-74 92-96 54 38 35
74-78 96-100 56 40 37
78-82 100-104 58 42 39 
Leg opening Arm circumference Elbow circumference Armlet circumference Wrist circumference
18 24 20.5 19.5 14.5
19 25 21.5 20.5 14.5
20 26 22.5 21.5 15
21 27 23.5 22.5 15.5
22 28 24.5 23.5 16
23 29 25.5 24.5 16.5 
Sleeve length
Waist-Ankle
Leg length
Throat - Crotch - Neck
50 88 62.3 135.1
50 89 62.6 138.5
51.5 91 63.7 141.8
53 93 65 145.2
54.5 95 66.2 148.6
56 97 67.4
152 

 

NEOGAN Latex Size Chart(Man)

Size Height(cm) Height(cm) Shoulder width  Chest
XS 165 36 42 84-88
S 170 37 43 88-92
M 175 38 44 92-96
L 180 39 45 96-100
XL 185 40 46 100-104
XXL 190 41 47 104-108 
Girth Hips Thigh circumference Knee circumference Calf circumference
74-78 84-88 51 37 35
78-82 88-92 53 38 36
82-86 92-96 55 39 37
86-90 96-100 57 40 38
90-94 100-104 59 41 39
94-98 104-108 61 42 40
Leg opening Arm circumference Elbow circumference Armlet circumference Wrist circumference
20 29 25 24 17.5
21 30.5 26 25 18
22 32 27 26 18.5
23 33.5 28 27 19
24 35 29 28 19.5 
25 36.5 30 29 20
Sleeve length Waist-Ankle Leg length Throat - Crotch - Neck
55.5 93.5 67 146.5
55.5 94.5 67 150.3
57 97 68.5 154
58.5 99.5 70 157.8
60 102 71.5 161.5
61.5 104.5 73 165.3 

Video